![]() |
![]() |
![]() |
Participating/Involved Organisations |
Organisations |
| University of Leuven | Belgium/EU
centre of expertise for erosion control, and the group there have shown
that this approach to influencing farmers and local extension services
works. |
|||||||||
| |
||||||||||
| WOCAT | Are recognised globally as experts in evaluation of technologies and approaches to soil and water conservation, and their dissemination. |
|||||||||
| Hungarian Academy of Sciences | Hungarian centre of expertise for erosion control. |
|||||||||
| V U R V - Czech Republic | Czech Crop Production Research Institute |
|||||||||
| V U Z T- Czech Republic | The RIAE (VUZT) activity is focused to the development of the scientific sector of agricultural technology and engineering and to ensuring of the complex professional service for the Ministry of Agriculture and other organs of State administration. |
|||||||||
| ISRIC - World Soil Information | A foundation for research, training and documentation on soil resources |
|||||||||
| Vaderstad | A fast growing agricultural machinery manufacturer, working towards developing best minimum tillage practices solutions. |
|||||||||
| N.S.R.I Silsoe | UK/EU centre of expertise for erosion control and minimum tillage practices. |
|||||||||
| The National Trust | The largest landowner in the UK, and an organisation committed to environmentally sound commercial farming. The trust has a wide experience in helping UK farmers deal with modern issues within farming. |
|||||||||
| Yara UK | Yara (UK) Ltd is the UK market leader for the manufacture and supply of plant nutrient products and advice for farmers and growers |
|||||||||
| RSPB | The RSPB works for a healthy environment rich in birds and other wildlife. It strives to achieve this by campaigning for the reform of agricultural policy, by researching the reasons for the decline of farmland birds and by working with farmers and the farming industry to find effective solutions. |
|||||||||
| The Allerton Trust | A trust set-up to develop economically viable and environmentally sound farming in the UK. The trust has ten years of experience in collecting both economic and environmental data in an arable situation. |
|||||||||
| FWAG | FWAG exists to provide farmers, landowners and other clients with the best opportunity for environmental gain through cost effective, quality solutions. |
|||||||||
| Harper Adams University College | This college has extensive skills in the area of environmental impact of agricultural practices, and will lead the environmental benefits assessments |
|||||||||
| The Ponds Conservation Trust | The trust is a highly regarded UK national centre for applied research on pond ecology and the conservation of freshwater ecosystems. |
|||||||||
| Syngenta | Syngenta is a world-leading agribusiness. The company is a leader in crop protection and ranks third in the high-value commercial seeds market. The company is committed to sustainable agriculture through innovative research and technology. |
|||||||||
| Agronomica | Agronomica provides information and consultancy on all aspects of science-based sustainable agriculture worldwide. It aims to serve both commercial stakeholders in the food chain as well as policy makers concerned with agriculture, food and the rural environment policies and issues. |
|||||||||
| NRM | NRM is one of the most innovative and experienced analytical services companies in the UK providing invaluable data to businesses operating across a wide spectrum of the food and environmental sectors. |
|||||||||
| CWi Technical Ltd | CWi Technical Ltd provides advanced field and web solutions for bespoke projects. CWi is providing the field measurement equipment and website for the SOWAP Project. |
|||||||||
| If
you have any problems with this site, you can email the webmaster
|
||||||||||
| (C)
SOWAP 2005 |
||||||||||